Entry List

ENTRY LIST

Main Draw
van Rijthoven Tim NED 107   Rosol Lukas CZE 227
Stricker Dominic SUI 118   Gigante Matteo ITA 235
Rodionov Jurij AUT 125   Valkusz Mate HUN 236
Sels Jelle NED 137   Mager Gianluca ITA 238
Novak Dennis AUT 144   Gakhov Ivan   247
Uchida Kaichi JPN 196   Geerts Michael BEL 248
Escoffier Antoine FRA 199   Kolar Zdenek CZE 254
 Tu Li AUS 206   Zuk Kacper POL 255
De Loore Joris BEL 211   Choinski Jan GBR 259
Furness Evan FRA 218   Poljicak Mili CRO JR 50
Gojowczyk Peter GER 222        
Alternates
1 Gengel Marek (3) CZE 261
2 Onclin Gauthier (1) BEL 264
3 Jianu Filip Cristian (2) ROU 267
4 Collignon Raphael (1) BEL 268
5 Sanchez Izquierdo Nikolas (2) ESP 271
6 Rodriguez Taverna Santiago (1) ARG 275
7 Diez Steven (6) CAN 278
8 Yunchaokete Bu (1) CHN 283
9 Mayot Harold (1) FRA 287
10 Neumayer Lukas (1) AUT 292
11 Added Dan (2) FRA 293
12 Masur Daniel (1) GER 300
13 Zhukayev Beibit (2) KAZ 305
14 Wessels Louis (1) GER 306
15 Donskoy Evgeny (2)   308
16 Mochizuki Shintaro (2) JPN 311
17 Moro Canas Alejandro (1) ESP 312
18 Ejupovic Elmar (5) GER 313
19 Blanch Ulises (6) USA 315
20 Royer Valentin (1) FRA 321
21 Travaglia Stefano (1) ITA 323
22 Molleker Rudolf (1) GER 328
23 Lopez Montagud Carlos (5) ESP 331
24 Arnaboldi Andrea (4) ITA 333
25 Janvier Maxime (6) FRA 338
26 De Schepper Kenny (1) FRA 339
27 Sachko Vitaliy (3) UKR 345
28 Weis Alexander (4) ITA 346
29 Moroni Gian Marco (1) ITA 347
30 Ocleppo Julian (4) ITA 350
31 Lopez San Martin Alvaro (7) ESP 351
32 Chung Yunseong (3) KOR 357
33 Jahn Jeremy (3) GER 357
34 Leshem Edan (4) ISR 359
35 Durasovic Viktor (5) NOR 362
36 Fonio Giovanni (2) ITA 363
37 Cukierman Daniel (4) ISR 367
38 Parker Stuart (2) GBR 368
39 Broom Charles (1) GBR 376
40 Ovcharenko Oleksandr (2) UKR 379
41 Fanselow Sebastian (4) GER 380
42 Oradini Giovanni (1) ITA 381
43 Orlov Vladyslav (6) UKR 385
44 McCabe James (4) AUS 386
45 Caruso Salvatore (1) ITA 388
46 McHugh Aidan (1) GBR 392
47 Copil Marius (4) ROU 393
48 Basic Mirza (3) BIH 394
49 Vincent Ruggeri Samuel (1) ITA 407
50 Chepelev Andrey (5)   408
51 Martineau Matteo (2) FRA 409
52 Briand Jurgen (2) FRA 412
53 Gaio Federico (1) ITA 417
54 Rehberg Max Hans (1) GER 426
55 Bourgue Mathias (1) FRA 427
56 Kym Jerome (2) SUI 428
57 Prihodko Oleg (2) UKR 438
58 Gutierrez Oscar Jose (1) BRA 440
59 Cox Daniel (1) GBR 447
60 Miedler Lucas (6) AUT 454
61 Topo Marko (2) GER 460
62 Poljicak Mili (1) CRO 465
63 Kopp Sandro (3) AUT 466
64 Dalla Valle Enrico (3) ITA 468
65 Poljak David CZE 478
66 Snitari Ilya MDA 483
67 Holmgren August DEN 484
68 Strombachs Robert LAT 486
69 Istomin Denis UZB 492
70 Pichler David AUT 500
71 Beaupain Simon BEL 518
72 Chazal Maxime FRA 523
73 Gima Sebastian ROU 524
74 Napolitano Stefano ITA 528
75 Merida Daniel ESP 529
76 Ivanovski Kalin MKD 534
77 Lamasine Tristan FRA 545
78 Bittoun Kouzmine Constantin FRA 547
79 Ponwith Nathan USA 558
80 Martinez Mirko SUI 577
81 Jorda Sanchis David ESP 581
82 Colson Tibo BEL 631
83 Jahn Jeremy GER 653
84 Safwat Mohamed (3) EGY 666
85 Negritu Christoph (1) GER 667
86 Roncalli Simone (1) ITA 670
87 Mora Maxime (5) FRA 717
88 Dalla Valle Enrico (3) ITA 767
89 Glinka Daniil (4) EST 774
90 Smith Roy (4) USA 779
91 Gentzsch Tom (3) GER 799
92 Haliak Mikalai (3)   804
93 Florig Philip (1) GER 860
94 Braynin Aleksandr (3) UKR 901
95 Ocleppo Julian (4) ITA 960
96 Agarwal Rishab (3) IND 985
97 Braynin Aleksandr (3) UKR 1102
98 Brown Preston (4) USA 1154
99 Okamura Issei (4) JPN 1252
100 Di Nicola Gianluca (1) ITA 1271
101 Verbeek Sem (1) NED 1447
102 Kwiatkowski Thai-Son (4) USA 1471